| 
                     Product Details: 
						                        
 Payment & Shipping Terms: 
							
  | 
                            
| OEM: | Accept | Material: | PVC | 
|---|---|---|---|
| Working Pressure: | 2-5 Bar | Operate Temperature: | -5°c To 65°c | 
| Length: | As Per Customer's Requirements | Color: | Customized Color | 
| Feature: | Adjustable, Anti-Abrasion, Anti-Corrosion, Flexible | Thickness: | 1.5-10mm | 
| Application: | Discharge Of Water, Irrigation, Drainage | Logo: | Accept Customized Logo | 
Non Kink Flexible Fiber Braided Reinforced PVC Garden Water Tube Pipe Hose for Irrigation
| Structure | High tensile synthetic fiber braid with plasticized. | 
| Feature | 
			
  | 
		
| Application | 
			
  | 
		
![]()
Specifications
| Inch | Metric Measurement | W.P/MPa | B.P/MPa | Weight | ||
| I.D/mm | O.D/mm | m/roll | MPa | At 23℃ | Kg/roll | |
| 13/64 | 5 | 9 | 170 | 1.2 | 3.6 | 10 | 
| 1/4 | 6 | 10 | 148 | 1.2 | 3.6 | 10 | 
| 1/4 | 6 | 11 | 112 | 1.2 | 3.6 | 10 | 
| 1/4 | 6 | 12 | 88 | 1.2 | 3.6 | 10 | 
| 5/16 | 8 | 12 | 118 | 1.2 | 3.6 | 10 | 
| 5/16 | 8 | 13 | 90 | 1.2 | 3.6 | 10 | 
| 5/16 | 8 | 14 | 72 | 1.2 | 3.6 | 10 | 
| 3/8 | 9 | 13 | 108 | 1.1 | 3.5 | 10 | 
| 3/8 | 9 | 14 | 83 | 1.1 | 3.5 | 10 | 
| Please contact us for more specifications and customized information. | ||||||
FAQ
Q1: Is OEM or ODM avaliable?
A1: Yes, we can produce according to customers' requirement.
Q2: How do I pay?
A2: T/T or L/C.
Q3: How could I shipping the goods?
A3: We can arrange to delivery by express (DHL, UPS, TNT), air or sea according to
your order quantity.
Q4: How can we make sure the quality from your company?
A4: 100% product testing before delivery and accept any trial orders. So you can trust
our company and our products quality.
![]()
Contact Person: Mr. Robert Wang
Tel: 0086-15866560609
Fax: 86-536-2181300